SERIES 468 Digimatic Holtest 3 Point Internal Micrometer
 
Measurement applications
Interchangeable anvils make this a versatile bore measuring set

Series 468 Digimatic Holtest Sets
No.RangeSet ConfigurationPrice
468-976 7.0-12.7mm / 0.275-0.500" Micrometer Head with Display (x1), Measuring Head (x3), Ring Gauges (dia. 0.35" and dia. 0.425"), 4" Extension Rod (x1) £1140.00
468-977 12.7-20.3mm / 0.5-0.8" Micrometer Head with Display (x1), Measuring Head (x2), Ring Gauge (dia. 0.65"), 6" Extension Rod (x1) £1140.00
468-978 20.3-50.8mm / 0.8-2" Micrometer Head with Display (x1), Measuring Head (x4), Ring Gauges (dia 1" and dia. 1.6"), 6" Extension Rod (x1) £1940.00
468-979 50.8-101.6mm / 2-4" Micrometer Head with Display (x1), Measuring Head (x4), Ring Gauges (dia. 2.5" and dia 3.5"), 6" Extension Rod (x1) £2240.00
468-980 101.6-203.2mm / 4-8" Micrometer Head with Display (x1), Measuring Head (x4), Ring Gauges (dia. 5" and dia. 7"), 6" Extension Rod (x1) £3440.00
Optional Accessories
No.Hotest RangeLengthPrice
9523226-12mm (0.275-0.5")100mm (4")£60.50
95262112-20mm (0.5-0.8")150mm (6")£40.30
95262220-30mm (0.8-2)150mm (6")£45.60
95262330-300mm (2-12")150mm (6")£72.30
Features
• Large LCD display
• Imperial/Metric conversion
• Zero setting
• Preset
• Data hold
• Data output
• Tungsten Carbide tipped contact points
• Each set contains 1 display, range of heads and setting rings
Accuracy
7-20mm 2µm/0.0001"
20-100mm 3µm/0.00015"
100-200mm 5µm/0.0002"
Additional Features Explained
Technical DrawingTechnical Drawing
SparesSpares
©Copyright 2005 | Disclaimer
Mitutoyo Logo