SERIES 177 Setting Rings
 
 
Series 177 Metric Setting Rings
Dia.No.Price
2.5mm 177-208 £48.00
4.0mm 177-204 £51.00
5.0mm 177-205 £51.00
6.0mm 177-267 £56.40
8.0mm 177-125 £56.40
10.0mm 177-126 £59.00
12.0mm 177-284 £56.90
16.0mm 177-177 £56.90
20mm 177-286 £55.40
25.0mm 177-139 £59.80
30.0mm 177-288 £80.90
35.0mm 177-140 £83.20
40.0mm 177-290 £83.20
45.0mm 177-178 £83.20
50.0mm 177-146 £98.70
60.0mm 177-292 £154.00
70.0mm 177-147 £156.00
80.0mm 177-294 £192.00
90.0mm 177-148 £192.00
100.0mm 177-296 £306.00
125.0mm 177-298 £478.00
150.0mm 177-300 £539.00
175.0mm 177-302 £592.00
225.0mm 177-306 £890.00
250.0mm 177-308 £974.00
275.0mm 177-310 £1090.00
Features
• Used for quick zero adjustment of Bore Gauges, Holtest and Inside Micrometer
• Each Setting ring is clearly marked with the size
• Cylindricity: 1.0µm for Ø 1 - 60mm setting rings; 1.5µm for Ø 62 - 90mm setting rings; 2.0µm for Ø 100 - 150mm setting rings; 2.5µm for Ø 175 - 225mm setting rings; 3.0µm for Ø 250 - 300mm setting rings;
Accuracy
± 1.5 for Ø 2.5 - 100mm Setting Ring
± 2.5m for Ø 125 - 275mm Setting Ring
± 0.00006" for Ø 0.1 - 4" Setting Ring
± 0.0001" for Ø 5 - 11" Setting Ring
Deviation
Ø2.5-45mm: ±0.01mm
Ø50-275mm: ±0.02mm
SparesSpares
©Copyright 2005 | Disclaimer
Mitutoyo Logo